<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peugeot Cars Blog &#187; Green Cars</title>
	<atom:link href="http://www.peugeot-cars.net/category/green-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peugeot-cars.net</link>
	<description>Peugeot Cars - The Best on French Car Maker Peugeot</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Peugeot EX1 sets new record for all-battery powered vehicles</title>
		<link>http://www.peugeot-cars.net/peugeot-ex1-sets-new-record-for-all-battery-powered-vehicles.php</link>
		<comments>http://www.peugeot-cars.net/peugeot-ex1-sets-new-record-for-all-battery-powered-vehicles.php#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:11:19 +0000</pubDate>
		<dc:creator>Lieselot</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[Peugeot EX1]]></category>
		<category><![CDATA[Peugeot news]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=46</guid>
		<description><![CDATA[The spectators of the 2010 Paris Motor Show was stunned when French automaker Peugeot finally revealed its latest creation—the EX1 concept. The striking EX1 concept car is a 100% electric-powered vehicle. It runs on two motors that give out a total of 340 bhp and 240 Nm of nonstop torque power. There is an electric [...]]]></description>
			<content:encoded><![CDATA[<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">The spectators of the 2010 Paris Motor Show was stunned when French automaker Peugeot finally revealed its latest creation—the EX1 concept. The striking EX1 concept car is a 100% electric-powered vehicle. It runs on two motors that give out a total of 340 bhp and 240 Nm of nonstop torque power. There is an electric motor attached to each of the car’s axles. The initial size of the Peugeot EX1 has been reported at 1.77 meters in width and 0.9 meters in height with the length of the vehicle soon to be announced.</span></span></span></p>
<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;"><img class="aligncenter size-large wp-image-47" title="Peugeot-EX1-8" src="http://www.peugeot-cars.net/wp-content/uploads/2011/03/Peugeot-EX1-8-450x299.jpg" alt="Peugeot-EX1-8" width="450" height="299" /><br />
</span></span></span></p>
<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Peugeot’s new baby was designed not just as a city car. Rather, it has been modeled to beat every record in the world of battery-powered vehicles. In order to test the Peugeot EX1, French car enthusiast Nicolas Vanier, together with Han Han, a famous Chinese blogger have planned an event to record the car’s performance. The record-beating event happened in Sichuan province at the Chengdu Military airport. The EX1 reported an unofficial rating of 3.49 seconds during the 0-to-100 kilometers per hour sprint.</span></span></span></p>
<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Han Han reported figures at 7.0862 second in the eighth-mile run and 12.6754 seconds in the quarter mile test drive. The French car maker have officially released that both figures beat every record in the tests done for battery-powered automobiles. Clearly, the Peugeot EX1 have caught the attention of every electric vehicle company. With the new records set by the Peugeot EX1, it won’t be long before other competitors take up the challenge.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/peugeot-ex1-sets-new-record-for-all-battery-powered-vehicles.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Peugeot and Mitsubishi Motors Collaborate on RVR-based Compact SUV</title>
		<link>http://www.peugeot-cars.net/psa-peugeot-and-mitsubishi-motors-collaborate-on-rvr-based-compact-suv.php</link>
		<comments>http://www.peugeot-cars.net/psa-peugeot-and-mitsubishi-motors-collaborate-on-rvr-based-compact-suv.php#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:18:39 +0000</pubDate>
		<dc:creator>Jamilla</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Mitsubishi Motors]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=38</guid>
		<description><![CDATA[PSA Peugeot Citroen and Mitsubishi Motors are teaming up to make a compact SUV. According to reports, this collaboration will pave the way for the adaptation and development of both Citroen and Peugeot marques. These vehicles are both compact SUVs based on the Mitsubishi RVE platform. The SUVs are set to be released in Europe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peugeot-cars.net/wp-content/uploads/2010/04/Peugeot-and-Mitsubishi.jpg"><img class="alignright size-medium wp-image-39" title="Peugeot and Mitsubishi" src="http://www.peugeot-cars.net/wp-content/uploads/2010/04/Peugeot-and-Mitsubishi-280x121.jpg" alt="Peugeot and Mitsubishi" width="280" height="121" /></a>PSA Peugeot Citroen and Mitsubishi Motors are teaming up to make a compact SUV. According to reports, this collaboration will pave the way for the adaptation and development of both Citroen and Peugeot marques. These vehicles are both compact SUVs based on the Mitsubishi RVE platform.</p>
<p>The SUVs are set to be released in Europe by early 2012. These compact SUVs will carry specific design details marking the Citroen and Peugeot lines. Components from the Mitsubishi ASX will also be incorporated. The SUVs will also be stylized to consume low fuel levels. Electric steering and a regenerative breaking system will also be used to promote a more efficient power generation control.</p>
<p>These vehicles will be available in both two-wheel and four-wheel drive. The projected production volume of both the Citroen and Peugeot are set at 50,000 units per year. PSA Peugeot will use a 1.6 HDI diesel engine for models produced under its brand. This type of engine emits low CO2 levels, particularly in the two-wheel drive versions.</p>
<p><span id="more-38"></span>This collaboration is set to expand the range of both Citroen and Peugeot by at least 60% by the year 2015. For Mitsubishi Motors, the added volume should strengthen the production of its platform. This is definitely a plus for the company considering the unstable automotive market and the push towards <a href="http://www.greencarsaregreat.com/">greener cars</a>.</p>
<p>To date, this is the fourth team up between the two companies. Earlier, Mitsubishi Motors and PSA Peugeot also worked together to develop the Citroen C-crosser and Outlander Peugeot in 2005; a recently inaugurated joint-plant in Russia; and the Citroen-C and Peugeot iOn which will be launched this year. The recent <a href="http://www.citroencars.org/">Citroen </a>and Peugeot evolution were based on MMC’s MiEV model which was primarily marketed in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/psa-peugeot-and-mitsubishi-motors-collaborate-on-rvr-based-compact-suv.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot unveils iOn electric vehicle</title>
		<link>http://www.peugeot-cars.net/peugeot-unveils-ion-electric-vehicle.php</link>
		<comments>http://www.peugeot-cars.net/peugeot-unveils-ion-electric-vehicle.php#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:54:43 +0000</pubDate>
		<dc:creator>Jamilla</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Peugeot iOn]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[i-MiEV]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Peugeot i-MiEV]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=34</guid>
		<description><![CDATA[Peugeot recently released the iOn sedan, an all electric vehicle that got its DNA from their i-MiEV platform. The autoworld is also expecting another vehicle based on Citroen soon. Like the name suggests, the iOn runs on lithium-ion battery. It has an output of 64 horsepower with a torque of 133 pound-foot. Peugeot claims that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peugeot-cars.net/wp-content/uploads/2009/09/Peugeot-iOn.jpg"><img class="alignnone size-large wp-image-35" title="Peugeot iOn" src="http://www.peugeot-cars.net/wp-content/uploads/2009/09/Peugeot-iOn-450x333.jpg" alt="Peugeot iOn" width="450" height="333" /></a></p>
<p>Peugeot recently released the iOn sedan, an all electric vehicle that got its DNA from their i-MiEV platform. The autoworld is also expecting another vehicle based on Citroen soon.</p>
<p>Like the name suggests, the iOn runs on lithium-ion battery. It has an output of 64 horsepower with a torque of 133 pound-foot. Peugeot claims that the top speed of the vehicle is pegged at 81 mph and a single charging can go the distance of 81 miles.</p>
<p>Another great feature of the vehicle that may be useful for fleets is its ability to communicate through a local dispatch so each vehicle can be located.</p>
<p>Charging the vehicle will not really be a problem since the iOn can be plugged into a regular outlet that carries 220 volts. Full charging can be done in as short as 6 hours. There is also an option to fast charge the EV in just 30 minutes and it will carry 80% of its capacity.</p>
<p><span id="more-34"></span>Like the i-MiEV, the iOn will be made available to fleet customers and business owners. The EV will go on sale before the end of 2010. The production of the first batch of iOn will start by October 2010 but if you want to get a glimpse of the vehicle, it will be displayed during the motor show in Frankfurt next week.</p>
<p><a href="http://www.citroencars.org/" target="_blank">Citroën</a> also announced that they will be coming up their own version of the i-MiEV. Some agreements between the other companies involved are just being ironed out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/peugeot-unveils-ion-electric-vehicle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot&#8217;s 407 Coupe diesel variant gets more power, less emissions</title>
		<link>http://www.peugeot-cars.net/peugeots-407-coupe-diesel-variant-gets-more-power-less-emissions.php</link>
		<comments>http://www.peugeot-cars.net/peugeots-407-coupe-diesel-variant-gets-more-power-less-emissions.php#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:47:28 +0000</pubDate>
		<dc:creator>Jamilla</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Peugeot 407]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=28</guid>
		<description><![CDATA[The efforts of Peugeot on building and running diesel race cars on the track may be showing its fruits on their street cars. The French car maker recently announced that the diesel engine of the 407 Coupe is getting an upgrade. To keep up with the demand of the market today, the 407 Coupe combines [...]]]></description>
			<content:encoded><![CDATA[<p>The efforts of Peugeot on building and running diesel race cars on the track may be showing its fruits on their street cars. The French car maker recently announced that the diesel engine of the 407 Coupe is getting an upgrade.</p>
<p><a href="http://www.peugeot-cars.net/wp-content/uploads/2009/07/peugeot-407-diesel-coupe.jpg"><img class="alignnone size-large wp-image-29" title="Peugeot 407 Diesel Coupe" src="http://www.peugeot-cars.net/wp-content/uploads/2009/07/peugeot-407-diesel-coupe-450x218.jpg" alt="Peugeot 407 Diesel Coupe" width="450" height="218" /></a></p>
<p>To keep up with the demand of the market today, the 407 Coupe combines power and environmental responsibility with its power train variants:</p>
<p>The Peugeot 407 Coupe gets a V6 3.0L HDi PEF powerplant that is coupled with a 6-speed automatic gearbox. This engine outputs about 241hp and a torque of 450Nm at 1600 rpm which makes it the most powerful engine Peugeot ever produced in its more than one century of car making history &#8211; but, as this is still an <a href="http://www.efcars.net/">environmentally-friendly car</a>, it&#8217;s also one of the greenest!</p>
<p>The 3.0L engine can zoom the 407 Coupe from 0 to 100 in a matter of 7.7 seconds. In addition to that, it boasts of a 15% improvement in fuel mileage compared to its older V6 sibling that had a displacement of 2.7L.</p>
<p>The other 407 Coupe engine is the 2.0L HDi with PEF that is capable of giving 163hp and a torque of 340Nm. Coupled with PEF or particle emission filter and manual 6-speed gearbox, the car brings a total value package in terms of price, performance, and kindness to the environment. This 2.0L variant can drive for 100km in just 5.4L of fuel plus a 20% power improvement from the previous generation.</p>
<p>In France, the 3.0L V6 variant of the 407 Coupe has a sticker price of 47,600 Euros while the 163hp 2.0L variant goes for 33,350 Euros.</p>
<p><a href="http://www.peugeot-cars.net/wp-content/uploads/2009/07/peugeot-407-coupe-interior.jpg"><img class="alignnone size-large wp-image-31" title="Peugeot 407 Coupe Interior" src="http://www.peugeot-cars.net/wp-content/uploads/2009/07/peugeot-407-coupe-interior-450x218.jpg" alt="Peugeot 407 Coupe Interior" width="450" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/peugeots-407-coupe-diesel-variant-gets-more-power-less-emissions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot Winning the Race for Lowest CO2 Emitting Cars in Europe</title>
		<link>http://www.peugeot-cars.net/peugeot-winning-the-race-for-lowest-co2-emitting-cars-in-europe.php</link>
		<comments>http://www.peugeot-cars.net/peugeot-winning-the-race-for-lowest-co2-emitting-cars-in-europe.php#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:57:20 +0000</pubDate>
		<dc:creator>Jamilla</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Peugeot 107]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[CO²]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=24</guid>
		<description><![CDATA[Concentrating on manufacturing smaller cars running with highly efficient diesel power plants seems to be collecting profits for Peugeot which figures an 18.6% sales share of cars with sub 120 g/km in the UK and around 15.5% all over Europe. Peugeot also ruled 14.3% of shares in the sub 130 field. To make the picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peugeot-cars.net/wp-content/uploads/2009/04/peugeot-107.jpg"><img class="alignright size-medium wp-image-25" title="peugeot 107" src="http://www.peugeot-cars.net/wp-content/uploads/2009/04/peugeot-107-300x225.jpg" alt="peugeot 107" width="300" height="225" /></a>Concentrating on manufacturing smaller cars running with highly efficient diesel power plants seems to be collecting profits for Peugeot which figures an 18.6% sales share of cars with sub 120 g/km in the UK and around 15.5% all over Europe. Peugeot also ruled 14.3% of shares in the sub 130 field.</p>
<p>To make the picture clearer, there was 1 Peugeot in every 6 vehicles sold in the UK and Europe for 2008. That is the reason why the car company tops the sales for low CO2 emitting vehicles that part of the globe.</p>
<p>The range of cars of Peugeot has 36 kinds of vehicles that are below the 121 g/km. The commitment of the car manufacturer to build environment friendly cars had made their Blue Lion standards a household name in the UK. The Blue Lion standards refer to their vehicles that are all below the CO2 emission rating of 131 g/km.</p>
<p>In the UK, the Peugeot 107 led the pack of the best selling vehicles with a very low CO2 emission of 106 g/km for 2008. The 107 sold 16701 units in 2008 which is a jump from the 15333 in 2007.</p>
<p><span id="more-24"></span>The Peugeot 207 and 308 also placed 5th and 9th, respectively, for the top sellers in the sub 121 g/km class.</p>
<p>The 3 <a href="http://greencarsblog.net/">green cars</a> in the top 10 list definitely establish the position of the car manufacturer as one of the greenest best sellers. The combined statistics put the figure to 18.6% for the over all sales of the below 121 g/km in Europe.</p>
<p>The Peugeot provides car owners a wide range of choices to make an environmentally conscious decision when it comes to choosing their rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/peugeot-winning-the-race-for-lowest-co2-emitting-cars-in-europe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot&#8217;s Environmentally Friendly Cars</title>
		<link>http://www.peugeot-cars.net/peugeots-environmentally-friendly-cars.php</link>
		<comments>http://www.peugeot-cars.net/peugeots-environmentally-friendly-cars.php#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:56:49 +0000</pubDate>
		<dc:creator>Jamilla</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://www.peugeot-cars.net/?p=3</guid>
		<description><![CDATA[Sensing the dangers of CO2 emission, most leading manufacturers of cars all over the world have been changing their designs and are trying to produce environmentally friendly cars. It is not just the matter of the environment, even natural fuel that drives most cars has become a rare commodity and it shall not be long, [...]]]></description>
			<content:encoded><![CDATA[<p>Sensing the dangers of CO2 emission, most leading manufacturers of cars all over the world have been changing their designs and are trying to produce <a href="http://www.efcars.net/">environmentally friendly cars</a>. It is not just the matter of the environment, even natural fuel that drives most cars has become a rare commodity and it shall not be long, maybe a few decades, before there shall be no more natural fuels left.</p>
<p style="text-align: center;"><img class="size-full wp-image-4 aligncenter" title="Peugeot Quark" src="http://www.peugeot-cars.net/wp-content/uploads/2008/11/quark.jpg" border="1" alt="" width="440" height="281" /></p>
<p>It is high time that the manufacturers of cars started experimenting with alternative fuels that will help to run the car of the future and also be friendly towards the environment. Most manufacturers have already started working in the direction and Peugeot is no exception. Those who have been following Peugeot’s advances in this direction shall know about their new car named Quark. This is a 4-wheeler car and is meant to carry 2 persons and runs on fuel cell technology.</p>
<p><span id="more-3"></span>Each of the four 17” allow wheels of this car has electric motors fitted to them and this helps to run the car. A complex and air-cooled system that depends on <a href="http://alternativecarfuels.org/c/hydrogen/">hydrogen fuel</a> is used to supply power to the motors. This is the best way to go for the future since there is no harmful CO2 emission from this car. Though it can seat just four persons now, in the future, as technology advances, the car shall be able to accommodate more persons. This car is just a prototype and is a pointer for what Peugeot is planning for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peugeot-cars.net/peugeots-environmentally-friendly-cars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

